The Alternative Income Fund is an alternative to traditional income and equity funds. The Fund invests outside the public markets with the objective of offering higher returns while maintaining lower levels of volatility. The Fund is made up of private mortgages and cash flow generating real estate. The Fund’s objectives are to earn moderate rates of return while minimizing volatility, and have a low or zero correlation with stock and bond markets.
Latitude to invest in debt or equity, across real estate sectors, in Canada and the U.S., and occasionally, outside of North America.
Identify and model assets which can generate 12%–18% IRRs over a period of 3 to 5 years.
QUICK FACTS | |
---|---|
F Class Purchase Code | GCC102 |
NAV | Monthly |
Distributions | 6% Annually / Paid Quarterly |
Redemptions | Monthly |
Notice Period | 90 Days |
Structure | Mutual Fund Trust |
Eligibility | RRSP, TFSA, RESP & RRIF |
Market inefficiency exists in properties under $100 million dollars, often overlooked by large institutions, yet generally too big for high net worth individuals.
Identify geographic areas with significant demographic and
economic growth.
Examples: Texas post 2008, Florida in 2014, Cleveland in 2017, Nevada in 2019.
Looking for solid business plans to increase net operating income (NOI) via properties with rents below local market rates, replacing property managers, minor unit upgrades, etc.
Only buy cash producing assets; we do not take on development or construction risk.
Partner with best of breed real estate operators with local teams on the ground that specialize in the targeted geography and asset type.
# | HOLDING NAME | LOCATION | PROPERTY TYPE | ACQUISTION DATE | % OF PORTFOLIO |
---|---|---|---|---|---|
18 | Rincon Apartments | Hidalgo County, TX, US | Multi Family Residential | 2021 | 11.72% |
19 | Slate Real Estate Capital | Various | Various | 2021 | 8.00% |
20 | The Hermitage | St.Petersberg, FL, US | Multi Family Residential | 2019 | 7.34% |
21 | Lakehouse Apartments | Lake Elsinore, CA, US | Multi Family Residential | 2020 | 7.00% |
22 | Pine and Princeton Grove | Miami-Dade, Florida, US | Multi Family Residential | 2021 | 6.90% |
23 | Hamlet and Continental | Lauderhill, FL, US | Multi Family Residential | 2020 | 6.07% |
24 | Post Oak Apartments | Euless, TX, US | Multi Family Residential | 2022 | 5.36% |
25 | Flats Arizona | Phoenix, AZ, US | Multi Family Residential | 2022 | 4.36% |
26 | Ridgeway Village | Phoenix, AZ, US | Multi Family Residential | 2021 | 3.87% |
27 | Terra Real Estate Fund, LP | Sao Paulo, Brazil | Office | 2019 | 3.33% |
RETURNS & RISK SUMMARY (NET OF FEES AND EXPENSES) | |
---|---|
Return Since Inception (June 30, 2010) | 251.53% |
Annualized Monthly Return Since Inception | 9.45% |
Sharpe Ratio | 2.35 |
Sortino Ratio | 6.10 |
Down-Market Capture Ratio | -27.22% |
wdt_ID | TOTAL RETURNS | 1 MONTH | YTD | 1 YEAR | 3 YEAR* | 5 YEAR* | 10 YEAR* |
---|---|---|---|---|---|---|---|
1 | DaVinci Alternative Income Fund | 0.28% | -7.43% | -9.13% | 5.03% | 5.15% | 7.93% |
2 | S&P TSX Capped REIT Index ETF (XRE.TO) | 6.44% | 14.31% | 24.58% | 1.38% | 2.02% | 5.84% |
3 | OUTPERFORMANCE | -6.16% | -21.74% | -33.71% | 3.65% | 3.13% | 2.09% |
Inception June 30, 2010. For periods ending September 30, 2024
Location: Oakville, Ontario
Sector: Multi-family residential
Investment Type: Debt | Mezzanine | Equity
Opportunistic | Purchased from 3 elderly partners who were motivated to go their own ways | |
Smaller Size | At $8.2 mil, much too small for most institutional investors | |
Demographics | Located near the the QEW and Hwy 403, the area continues to grow | |
High Target IRR | 20%+ targeted IRR over 5 years | |
No Developments | Existing cash flowing property, no development risk | |
Value Add | Replace property managers, new signage, marketing, solar panels on rooftops. | |
Quality Operators | Specialists in self storage. Davinci has worked with the operators for over 9 years |
Location: St. Petersburg, Florida
Sector: Multi-family residential
Investment Type: Debt | Mezzanine | Equity
Opportunistic | Off market opportunity to acquire large property in a great market (St. Petersburg) | |
Smaller Size | $50M USD, too large for individuals, too small for most institutions | |
Demographics | In the heart of downtown St. Petersburg/Tampa, Florida | |
High Target IRR | 10-21% IRR targeted over 5 years | |
No Developments | only existing cash flow generating real estate | |
Value Add | Family property manager replaced with professional property management firm; Unit renovations; rate increases; some common area improvements | |
Quality Operators | An operator well known to Davinci |
Location: Wall, New Jersey
Sector: Small bay Industrial
Investment Type: Debt | Mezzanine | Equity
Opportunistic | Underutilized industrial complex | |
Smaller Size | $11.4M USD | |
Demographics | Revamping an industrial complex a few miles from 6 major highways | |
High Target IRR | 23% IRR over 5 years | |
No Developments | only existing cash flow generating real estate | |
Value Add | Increasing under market rents; converting unused property into Industrial Outdoor Storage | |
Quality Operators | Operator is well known to DaVinci |
Location: Las Vegas, Nevada
Sector: Multi Family Residential
Investment Type: Debt | Mezzanine | Equity
Opportunistic | Very good submarket with high occupany but below market rents | |
Smaller Size | $56M USD, too large for individuals, too small for most institutions | |
Demographics | High demand for work-force housing; strong net migration into Nevada | |
High Target IRR | 19% IRR targeted over 5 years | |
No Developments | only existing cash flow generating real estate | |
Value Add | Replace property managers; unit renovation program | |
Quality Operators | Have worked with the Operator since 2013. |